<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>JICRIT</title>
	<atom:link href="http://www.jicrit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jicrit.com</link>
	<description>The home of national radio trading</description>
	<pubDate>Mon, 16 Aug 2010 10:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SGP Code Publisher</title>
		<link>http://www.jicrit.com/?p=558</link>
		<comments>http://www.jicrit.com/?p=558#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=558</guid>
		<description><![CDATA[The J-ET team launches an updated version of the SGP Code Publisher this coming Friday 13th August.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jicrit.com/wp-content/uploads/2010/08/jet_positive_small1.jpg"><img class="alignleft size-full wp-image-554" title="jet_positive_small1" src="http://www.jicrit.com/wp-content/uploads/2010/08/jet_positive_small1.jpg" alt="jet_positive_small1" width="212" height="73" /></a>The J-ET team launches an updated version of the SGP (Station Group Package) Code Publisher on Friday 13th August. </p>
<p style="text-align: justify;">In response to many and varied requests the team has added a calendar to give you the option to restrict your search so that it only includes those Stations, Groups, Packages which have been modified or added since a specified date. Alternatively if you do not specify a date it will include all Stations Groups Packages for the Rajar wave you have selected. This should make it much easier for you to monitor the J-ET station name and id changes.</p>
<p style="text-align: center;">You can either use the SGP Code Publisher via the form or use a GET request.</p>
<p style="text-align: center;">The address for the form is:</p>
<p style="text-align: center;"><a href="http://jet.jicrit.co.uk/itlg/sgpcodepublisher">http://jet.jicrit.co.uk/itlg/sgpcodepublisher</a></p>
<p style="text-align: center;">Example of a GET request to return only those Stations Groups Packages which had been modified or added since a specified date:</p>
<p style="text-align: center;"><a href="http://jet.jicrit.co.uk/itlg/sgpcodepublisher/publisher/rajarperiod/151/fromdate/2010-06-22/">http://jet.jicrit.co.uk/itlg/sgpcodepublisher/publisher/rajarperiod/151/fromdate/2010-06-22/</a></p>
<p style="text-align: center;">Example of a GET request to return all Stations/Groups/Packages for a Rajar wave:</p>
<p style="text-align: center;"><a href="http://jet.jicrit.co.uk/itlg/sgpcodepublisher/publisher/rajarperiod/151/">http://jet.jicrit.co.uk/itlg/sgpcodepublisher/publisher/rajarperiod/151/</a></p>
<p style="text-align: center;">You can amend the Rajar wave (151 = Q1 2010, 152 = Q2 2010 etc) and date accordingly.</p>
<p style="text-align: center;"> </p>
<p>If you have any questions please do not hesitate to call the J-ET helpdesk on 020 7432 0855.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=558</wfw:commentRss>
		</item>
		<item>
		<title>DEC Emergency Appeal</title>
		<link>http://www.jicrit.com/?p=533</link>
		<comments>http://www.jicrit.com/?p=533#comments</comments>
		<pubDate>Thu, 05 Aug 2010 09:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=533</guid>
		<description><![CDATA[The Pakistan Floods appeal from the DEC has been briefed out to all sales points.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dec.org.uk/"><img class="alignleft size-full wp-image-532" title="dec-thumbnail" src="http://www.jicrit.com/wp-content/uploads/2010/08/dec-thumbnail.jpg" alt="dec-thumbnail" width="87" height="93" /></a>JICRIT has added the Pakistan Floods appeal to J-ET (JCN 1861758) and briefed out the campaign to all sales points. The RadioCentre has informed JICRIT the copy is now ready and will be distributed via IMD.</p>
<p>Everyone at the DEC,  J-ET and the  Radiocentre would like to thank you for taking part in this appeal. You can donate directly by clicking on the DEC logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=533</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.jicrit.com/?p=514</link>
		<comments>http://www.jicrit.com/?p=514#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=514</guid>
		<description><![CDATA[It's your last chance to enter the Radio Advertising Awards ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jicrit.com/wp-content/uploads/2010/07/logo.gif"></a><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #333333; font-size: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><a href="http://www.radioadvertisingawards.co.uk/" target="_blank"><img class="alignleft size-full wp-image-513" title="logo" src="http://www.jicrit.com/wp-content/uploads/2010/07/logo.gif" alt="logo" width="255" height="123" /></a><span style="color: #ffffff;">It&#8217;s your last chance to enter the Radio Advertising Awards – entries close at midnight tomorrow, 9th July 2010. Remember that you can enter your brands into as many categories as you like, and it&#8217;s free to enter! You could even win yourself £1m of radio advertising and £40,000 cash in the £1m Aerials Creative Challenge! </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=514</wfw:commentRss>
		</item>
		<item>
		<title>Q1 2010 RAJAR Day</title>
		<link>http://www.jicrit.com/?p=489</link>
		<comments>http://www.jicrit.com/?p=489#comments</comments>
		<pubDate>Thu, 13 May 2010 09:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=489</guid>
		<description><![CDATA[
Q1 2010 Rajar data is now live.  Q1 will be available for trading on J-ET from Tuesday 1st June 2010.
If you have any questions relating to RAJAR contact Paul Kennedy at Paul@rajar.co.uk 

]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p style="text-align: left; font-size: 12px;">Q1 2010 Rajar data is now live.  Q1 will be available for trading on J-ET from Tuesday 1st June 2010.</p>
<p style="text-align: left; font-size: 12px;">If you have any questions relating to RAJAR contact Paul Kennedy at <a href="mailto:Paul@rajar.co.uk">Paul@rajar.co.uk</a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=489</wfw:commentRss>
		</item>
		<item>
		<title>RAJAR audience changes</title>
		<link>http://www.jicrit.com/?p=471</link>
		<comments>http://www.jicrit.com/?p=471#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=471</guid>
		<description><![CDATA[Attention all J-ET users, we are planning on deploying the RAJAR audience changes that are needed in J-ET this coming weekend. These are the changes related to the audiences that will be deleted in the next Rajar wave and necessary code changes for the new audience questions.
To facilitate the changes J-ET will be off-line from [...]]]></description>
			<content:encoded><![CDATA[<p>Attention all J-ET users, we are planning on deploying the RAJAR audience changes that are needed in J-ET this coming weekend. These are the changes related to the audiences that will be deleted in the next Rajar wave and necessary code changes for the new audience questions.</p>
<p>To facilitate the changes J-ET will be off-line from 18.00 on Friday 9<sup>th</sup> April until 18.00 on Saturday 10<sup>th</sup> April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=471</wfw:commentRss>
		</item>
		<item>
		<title>Changes to the RAJAR Survey - Q1 2010</title>
		<link>http://www.jicrit.com/?p=463</link>
		<comments>http://www.jicrit.com/?p=463#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=463</guid>
		<description><![CDATA[JICRIT has attached details of the forthcoming changes to the RAJAR survey]]></description>
			<content:encoded><![CDATA[<p>You may or may not be aware of some changes due with the release of Q1&#8217;s data in May.  </p>
<p>The topics covered are;</p>
<p> </p>
<ul>
<li>Changes to the Self Completion Questionnaire.</li>
<li>Changes to Regions and</li>
<li>New Mosaic and Acorn codes.</li>
</ul>
<p>And can be viewed by clicking <a href="http://www.jicrit.com/wp-content/uploads/2010/03/rajar-changes-to-the-survey-q1-10.pdf" target="_blank">here</a>.</p>
<p> </p>
<p>JICRIT has provided a list of demographics that will no longer be available in J-ET following the changes to the SCQ which can be found <a href="http://www.jicrit.com/wp-content/uploads/2010/03/deleted-audiences.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=463</wfw:commentRss>
		</item>
		<item>
		<title>Cant get in?</title>
		<link>http://www.jicrit.com/?p=456</link>
		<comments>http://www.jicrit.com/?p=456#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=456</guid>
		<description><![CDATA[If you are unable to get into the office due to the bad weather conditions and want to work from home simply give the help desk a call on 020 7432 0855 and they will make a few changes and have you up and running in no time!
The help desk will be open as usual [...]]]></description>
			<content:encoded><![CDATA[<p>If you are unable to get into the office due to the bad weather conditions and want to work from home simply give the help desk a call on 020 7432 0855 and they will make a few changes and have you up and running in no time!</p>
<p>The help desk will be open as usual between 9-5:30 for all your J-ET queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=456</wfw:commentRss>
		</item>
		<item>
		<title>JICRIT has moved!</title>
		<link>http://www.jicrit.com/?p=450</link>
		<comments>http://www.jicrit.com/?p=450#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=450</guid>
		<description><![CDATA[Jicrit has moved offices along with the RadioCentre to a fantastic new set-up in Golden Square!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.jicrit.com/wp-content/uploads/2009/11/final-hr_small.gif"><img class="alignleft size-full wp-image-451" title="final-hr_small" src="http://www.jicrit.com/wp-content/uploads/2009/11/final-hr_small.gif" alt="final-hr_small" width="131" height="54" /></a>Jicrit has moved offices along with the RadioCentre to a fantastic new set-up in Golden Square! The full address is  4th Floor, 5 Golden Square, London W1F 9BS. The JICRIT phone number is now 020 3206 7840.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=450</wfw:commentRss>
		</item>
		<item>
		<title>Club Asia becomes Buzz Asia!</title>
		<link>http://www.jicrit.com/?p=445</link>
		<comments>http://www.jicrit.com/?p=445#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=445</guid>
		<description><![CDATA[Club Asia (963 and 972am) has been purchased by Sunrise Radio the UK’s leading mainstream Asian radio station (part of the Litt Corporation) and is now broadcasting as Buzz Asia, targeting the fast growing Asian youth!]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em><a href="http://www.jicrit.com/wp-content/uploads/2009/11/buzz-logo1.jpg"><img class="alignleft size-full wp-image-448" title="buzz-logo1" src="http://www.jicrit.com/wp-content/uploads/2009/11/buzz-logo1.jpg" alt="buzz-logo1" width="185" height="95" /></a>Club Asia (963 and 972am) has been purchased by Sunrise Radio the UK&#8217;s leading mainstream Asian radio station (part of the Litt Corporation) and is now broadcasting as Buzz Asia, targeting the fast growing Asian youth!</em></p>
<p style="text-align: justify;">Sunrise Radio was launched on the 5<sup>th</sup> November 1989 broadcasting to West London&#8217;s Asian community.  It was the first 24 hour Asian Radio Station in the UK and the first Independent 24 hour Asian Radio Station in the World. In 1993 the station put in an application for a London wide license and in January 1994 Sunrise Radio launched London&#8217;s Asian community. Sunrise Radio broadcasts to Asian communities in London, the Midlands &amp; Scotland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=445</wfw:commentRss>
		</item>
		<item>
		<title>RAJAR Trading Day</title>
		<link>http://www.jicrit.com/?p=435</link>
		<comments>http://www.jicrit.com/?p=435#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jicrit.com/?p=435</guid>
		<description><![CDATA[Just a reminder the official RAJAR Trading day is Monday 16th November.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: justify;">
<div id="attachment_358" class="wp-caption alignleft" style="width: 62px"><a href="http://www.jicrit.com/wp-content/uploads/2009/08/rajar_logo_small.gif"><img class="size-full wp-image-358" title="rajar_logo_small" src="http://www.jicrit.com/wp-content/uploads/2009/08/rajar_logo_small.gif" alt="Rajar Logo" width="52" height="85" /></a><p class="wp-caption-text">Rajar Logo</p></div>
<p>Just a reminder the official RAJAR Trading day for Q3 2009 data is Monday 16th November. For more details please visit the RJAR web site at <a href="http://www.rajar.co.uk">www.rajar.co.uk</a>.</div>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jicrit.com/?feed=rss2&amp;p=435</wfw:commentRss>
		</item>
	</channel>
</rss>
